M=Monday, W=Wednesday, F=Friday
Class Meeting Time: Monday, Wednesday, Friday Final Exam Date Test Period
|
8 a.m. | M-W or any combination of those days | Monday, May 1 | 8 - 9:45 a.m. |
9:00 or 9:30 a.m. | M or F | Monday, May 1 | 10 - 11:45 a.m. |
9:00 or 9:30 a.m. | W or M-W | Wednesday, May 3 | 10 - 11:45 a.m. |
11 a.m. | M or M-W | Monday, May 1 | 12 - 1:45 p.m. |
11 a.m. | W or W-F | Wednesday, May 3 | 12 - 1:45 p.m. |
1 p.m. | M-W or any combination of those days | Monday, May 1 | 2 - 3:45 p.m. |
2:30 p.m. | M-W, W-F or any combination of those days | Wednesday, May 3 | 2 - 3:45 p.m. |
4 p.m. | M-W or any combination of those days | Wednesday, May 3 | 4 - 5:45 p.m. |
5 p.m. or after | M | Monday, May 1 | Regular class time (2 hours) |
5 p.m. or after | W or M-W | Wednesday, May 3 | Regular class time (2 hours) |
T=Tuesday, R=Thursday
Class Meeting Time: Tuesday, Thursday Final Exam Date Test Period
|
8 a.m. | T-R or any combination of those days | Tuesday, May 2 | 8 - 9:45 a.m. |
9 or 9:30 a.m. | T or T-R | Tuesday, May 2 | 10 - 11:45 a.m. |
9 or 9:30 a.m. | R | Thursday, May 4 | 10 - 11:45 a.m. |
11 a.m. | T | Tuesday, May 2 | 12 -1:45 p.m. |
11 a.m. | R or T-R | Thursday, May 4 | 12 -1:45 p.m. |
1 p.m. | TR or any combination of those days | Tuesday, May 2 | 2 -3:45 p.m. |
2:30 p.m. | T-R or any combination of those days | Thursday, May 4 | 2 -3:45 p.m. |
4 p.m. | T-R of any combination of those days | Thursday, May 4 | 4 - 5:45 p.m. |
5 p.m. or after | T or T-R | Tuesday, May 2 | Regular class time (2 hours) |
5 p.m. or after | R | Thursday, May 4 | Regular class time (2 hours) |
Final Exams for technical programs will be scheduled by the instructor. |
Check with your instructor. |