North Arkansas College Baseball

Head Coach: Phil Wilson - Coach's Bio
Assistant Coach: Michael Horn
Assistant Coach: Sean Griesenauer

Fall 2010 Schedule
| Opponent | Location | Time | Score | |
Spring 2010 Schedule
| Opponent | Location | Time | Score | |
| Feb 3 | Univ. of Ozarks JV | Clarksville, AR | 1:00 | |
| Feb 4 | Williams Baptist JV | Walnut Ridge, AR | 1:00 | |
| Feb 7 | Lyon JV | Batesville, AR | 12:00 | |
| Feb 11 | Harding JV | Searcy, AR | 12:00 | |
| Feb 13 | Ecclesia | NORTHARK | 12:00 | W 10-1, W 9-6 |
| Feb 15 | Williams Baptist JV | NORTHARK | 1:00 | W 6-5, W 8-1 |
| Feb 17 | Univ. of Ozarks JV | NORTHARK | 1:00 | |
| Feb 19 | E. Mississippi | Little Rock, AR | 12:00 | L 5-6 |
| Feb 19 | Arkansas Baptist | L 2-12 | ||
| Feb 20-21 | Illinois Centeral | NORTHARK | 12:00 | |
| Feb 22 | Evangel JV | Springfield, MO | 12:00 | W 9-4, W 8-1 |
| Feb 27 | Arkansas Baptist | Little Rock, AR | 12:00 | L 4-11, L 2-13 |
| Feb 28 | Lyon JV | Batesville, AR | 12:00 | |
| March 1 | Evangel JV | NORTHARK | 1:00 | |
| March 3 | U of Ozarks | W 9-4, W 10-3 | ||
| March 6 | Ecclesia | Springdale, AR | 12:00 | |
| March 7 | KCK | L 5-7, L 0-10 | ||
| March 7-14 | Northark Tournament | NORTHARK | TBA | |
| March 14 | Spoon River | L 5-9, W 3-1 | ||
| March 15 | Spoon River | W 10-0, W 4-2 | ||
| March 16 | Western Tech | W 11-1, W 10-0 | ||
| March 18 | Drury | Springfield, MO | 4:00 | W 6-3, L 2-12 |
| March 22 | Highland Illinois | NORTHARK | TBA | W 13-12, W 5-4 |
| March 23 | Highland | W 15-2 | ||
| March 23 | Lyon JV | L 5-6 | ||
| March 25 | Ecclesia | W 10-7, W 6-4 | ||
| March 28 | Ecclesia | L 1-7, W 8-2 | ||
| March 31 | Drury | Springfiled, MO | 4:00 | W 9-7, W 10-5 |
| April 3 | Carl Albert | Poteau, OK | 1:30 | L 0-12, L 0-11 |
| April 5 | Arkansas Baptist | Little Rock, AR | 1:00 | |
| April 7 | WBU | W 6-5, Rain | ||
| April 10 | Tyler | Univ. of Ft. Smith | TBA | L 4-17, L 0-10 |
| April 11 | Tyler | Univ. of Ft. Smith | TBA | L 1-15, L 2-6 |
| April 19 | Harding JV | Searcy, AR | 1:00 | W 8-5, L 6-8 |
| April 21 | Highland | TBA | ||
| April 22 | Sauk Valley | |||
| April 23 | Western Tech | |||
| April 27 | Carl Albert | NORTHARK | 1:30 | |
| May 6-10 | District Tour | Texas | TBA | |
| Record | 24-17 |
2009-2010 Roster
| Number | Position | Throw | Bat | Hometown | |
| 40 | Brant Abbott | P | R | R | Malvern, AR |
| 10 | Travis Bearden | P-OF | R | R | Little Rock, AR |
| 11 | Barrett Beshears | P-OF | R | R | Forest City, AR |
| 1 | Max Boshears | P | R | R | Bauxite, AR |
| 30 | Ryan Bridges | 1B | R | L | Sheridan, AR |
| 17 | Chris Browning | INF | R | R | Nashville, AR |
| 26 | Treven Butler | P | R | R | Berryville, AR |
| 24 | Leon Cherry | OF | R | R | Forsyth, MO |
| 13 | Jacob Estes | P-1B | L | L | Portageville, MO |
| 4 | Glenn Evan | INF | R | R | Lonoke, AR |
| 3 | Landon Gross | SS-P | R | R | Flippin, AR |
| 42 | Shane Harrison | P | R | R | Pine Bluff, AR |
| 43 | Daniel Henard | INF | R | R | N. Little Rock, AR |
| 8 | Clint Howard | 2B-P | R | R | Harrison, AR |
| 29 | Geno Jameson | C | R | R | Sherwood, AR |
| 12 | JM Keith | P-INF | R | L | Malvern, AR |
| 21 | John Lersch | 1B | R | R | Deepwater, MO |
| 25 | Ethan Martin | OF | L | L | Dora, MO |
| 15 | Tom McDermott | 3B | R | R | Orland Park, IL |
| 9 | Michael Mosely | P | L | L | Springdale, AR |
| 3 | Ryan Nevels | P-INF | R | R | Texarkana, AR |
| 18 | Cody Nickles | C | R | L | Vandale, AR |
| 19 | Paul Parsels | C | R | R | Germantown, TN |
| 5 | Jack Pruitt | OF | R | R | Hamburg, AR |
| 15 | Brad Rogers | P | L | R | Springdale, AR |
| 16 | Kyle Roy | INF | R | R | Aurora, MO |
| 28 | Matt Schneider | OF | R | R | Hardy, AR |
| 7 | Bryson Self | P | L | L | Lake Village, AR |
| 2 | Colby Singer | OF-P | L | L | Berryville, AR |
| 35 | TJ Spencer | DH | R | R | Mtn, Home, AR |
| 9 | Ross Weatherford | OF | R | R | Star City, AR |
| 7 | Paul Wells | INF-C | R | R | Green Forest, AR |