North Arkansas College Softball
Head Coach: Seychelle Mahoney - Coach's Bio
Record: 6-20
Fall 2007 Schedule
| Opponent | Location | Time | Score | |
| Sep 6 | Crowder College | Neosho, MO | 2:00 | |
| Sep 16 | Farmington Juco Tournament | Farmington, AR | 12:00 | |
| Sep 22 | Pine Bluff Tournament | Pine Bluff, AR | TBA | |
| Sep 23 | Pine Bluff Tournament | Pine Bluff, AR | TBA | |
| Sep 25 | Bacone College | Muskogee, OK | 3:00 | |
| Oct 3 | Crowder College | Neosho, MO | 2:00 | |
| Oct 7 | Evangel University | NORTHARK | 12:00 |
Spring 2008 Schedule
| Opponent | Location | Time | Score | |
| Feb 14 | Carl Albert | NORTHARK | 12,2 | 2-4 2-8 |
| Feb 15-16 | Early Bird Evangel Univ. Classic | Springfield, MO | cancelled | Snow |
| Mar 2 | Robert Morris College | NORTHARK | 12,2 | 1-7 2-3 |
| Mar 3 | Williams Baptist College JV | Viola, AR | 12,2 | rain |
| Mar 6 | Labette Community College | Parsons, KS | 12,2 | Reschedule |
| Mar 9 | Hibbing MN Community College | NORTHARK | 12,2 | forfeit |
| 13 | Spoon River , IL | NORTHARK | 11,1 | 0-7 4-1 |
| 14 | Murray state | Northark | 1,3 | 0-4 3-5 |
| 15 | Spoon River | Northark | 11, 1 | 14-3 7-4 |
| Mar 16 | Murray State | Northark | 11 | 0-8 |
| Mar 21-22 | Branson Bash Tourney | Branson, MO | TBA | 0-8,1-9,0-19,0-15 |
| April 2 | Evangel JV | NORTHARK | 3,5 | Rain/Postponed |
| April 4 | Williams Baptist College JV | Viola, AR | 12,2 | Rain/Postponed |
| April 5 | Carl Albert | Poteau, OK | 12,2 | Rain/Postponed |
| April 12 | Crowley's Ridge College | Viola, AR | 12,2 | 13-5, 25-13 |
| April 15 | Evangel JV | Springfield, MO | 3,5 | 0-8, 0-8 |
| April 18 | Williams Baptist College JV | Viola, AR | 12,2 | Rain-Canceled |
| April 25 | Three Rivers Community College | NORTHARK | 12,2 | |
| May 9-10 | Regional Tournament | Tishomingo, OK | TBA | |
| May 15-17 | World Series | Normal, IL | TBA |
Roster of 2007-2008
| Name | Pos | Year | Hometown | School | |
| Kristina Warford | Utility | FR | Marshall | ||
| Cortney Winter | OF | SO | Viola | ||
| Beth Nichols | C/OF | SO | Western Grove | ||
| Melissa Weston | OF | SO | Branson, MO | ||
| MaHalie Armstrong | 3B/IF | FR | Berryville | ||
| Jennifer Holtby | IF | SO | Bergman | ||
| Jessica Hinton | P/C | SO | Pea Ridge | ||
| Kellie Kuykendall | SS/IF | FR | Bruno Pyatt | ||
| Chelsea Flud | OF/IF | FR | Bruno Pyatt | ||
| Kayla Risley | IF | FR | Bergman | ||
| Tori Warren | P/IF | FR | Green Forest | ||
| Emily Bell | C/IF | FR | Berryville | ||
| Aleisha Johnson | IF | FR | Berryville |
