Men's Basketball
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Oct. 17 | Central Baptist College Scrimmage | Harrison, Ark. | 12 p.m. | ||
Oct. 24 | Coffeyville Scrimmage/ Eastern Oklahoma | Coffeyville, Kan. | 10 a.m. 12 p.m. | ||
Nov. 13 | Northeastern OK CC Scrimmage/ On Point | Miami, Okla. | TBA | ||
Jan. 9 | Northern Oklahoma | Enid, Okla. | 1 p.m. | ||
Jan. 16 | John Wood CC Scrimmage | Quincy, Ill. | TBA | ||
Jan. 26 | Evangel JV | Harrison, Ark. | 7 p.m. | W 119-80 Box Score | 1-0 |
Jan. 28 | Arkansas Baptist CC | Little Rock, Ark. | 7:30 p.m. | W 91-75 Box Score | 2-0 |
Feb. 1 | Williams Baptist JV | Harrison, Ark. | 7 p.m. | W 100-66 Box Score | 3-0 |
Feb. 5 | Mineral Area Classic vs. MO State West Plains | Park Hills, Mo. | 5 p.m. | L 111-103 Box Score | 3-1 |
Feb.6 | Mineral Area Classic vs. Mineral Area College | Park Hills, Mo. | 5 p.m. | L 88-67 Box Score | 3-2 |
Feb. 11 | Missouri Baptist JV | St. Louis, Mo. | 7 p.m. | W 126-59 Box Score | 4-2 |
Feb. 22 | Evangel JV | Springfield, Mo. | 7 p.m. | W 97-71 Box Score | 5-2 |
Feb. 23 | Central Baptist JV | Harrison, Ark. | 6 p.m. | W 103-72 Box Score | 6-2 |
Feb. 25 | National Park CC | Hot Springs, Ark. | 7 p.m. | ||
Feb. 27 | South Arkansas CC | Harrison, Ark. | 2 p.m. | ||
March 4 | Arkansas Baptist CC | Harrison, Ark. | 7 p.m. | ||
March 6 | Arkansas State Mid-South | Harrison, Ark. | 2 p.m. | ||
March 9 | Link Year Prep | Harrison, Ark. | 6 p.m. | ||
March 11 | U of A Cossatot | Harrison, Ark. | 7 p.m. | ||
March 13 | Southern AR Tech | Camden, Ark. | 2 p.m. | ||
March 16 | Link Year Post Grad | Harrison, Ark. | 6 p.m. | ||
March 18 | National Park CC | Harrison, Ark. | 7 p.m. | ||
March 20 | South Arkansas | El Dorado, Ark. | 2 p.m. | ||
March 22 | Three Rivers CC | Harrison, Ark. | TBA | ||
March 25 | Southern AR Tech | Harrison, Ark. | 7 p.m. | ||
March 27 | ASU Mid-South | West Memphis, Ark. | TBA | ||
March 30 | UA Cossatot | Locksburg, Ark. | 7:30 p.m. | ||
March 29-April 3 | Region 2 Tourney (Harding University) | Searcy, Ark. | TBA | ||
April 10 | District Championship | Missouri | TBA | ||
April 20-24 | NJCAA National Tourney | Danville, Ill. | TBA |

Stay Connected With Northark Basketball
Tweets by PioneerTeams