Cost of Attendance

Cost of Attendance for 2023-2024

Tuition
In-County - $98
Out-of-County - $125
Out-of-State - $197
Contiguous - $152
*prices are per credit hour

Fees
Technology Fee - $12
Student Activity Fee - $12
Student Services Fee - $6
Parking/Security - $3
Student Government Fee - $1

9 Month (2 Semesters) Budgets

*Based on 12 hours per semester


Dependent Students Who Live With Parents
In County (98+$34=132) Out of County ($125+$34=159) Out of State ($197+$34=231) Contiguous ($152+$34=186)
Tuition & Fees $3,168 $3,816 $5,544 $4,464
Books & Supplies $1,494 $1,494 $1,494 $1,494
Room & Board $4,796 $4,796 $4,796 $4,796
Transportation $2,382 $2,382 $2,382 $2,382
Miscellaneous $4,130 $4,130 $4,130 $4,130
$15,970 $16,618 $18,346 $17,266
Dependent Students Who Live Off Campus
In County ($98+$34=132) Out of County ($125+$34=159) Out of State ($197+$34=231) Contiguous ($152+$34=186)
Tuition & Fees $3,168 $3,816 $5,544 $4,464
Books & Supplies $1,494 $1,494 $1,494 $1,494
Room & Board $8,848 $8,848 $8,848 $8,848
Transportation $2,382 $2,382 $2,382 $2,382
Miscellaneous $4,130 $4,130 $4,130 $4,130
$20,022 $20,670 $22,398 $21,318
Independent Students Who Live Off Campus
In County ($98+$34=132) Out of County ($125+$34=159) Out of State ($197+$34=231) Contiguous ($152+$34=186)
Tuition & Fees $3,168 $3,816 $5,544 $4,464
Books & Supplies $1,494 $1,494 $1,494 $1,494
Room & Board $8,848 $8,848 $8,848 $8,848
Transportation $2,382 $2,382 $2,382 $2,382
Mescellaneous $5,070 $5,070 $5,070 $5,070
$20,962 $21,610 $23,338 $22,258
Independent Students Who Live With Parents
In County ($98+$34=132) Out of County ($125+$34=159) Out of State ($197+$34=231) Contiguous ($152+$34=186)
Tuition & Fees $3,168 $3,816 $5,544 $4,464
Books & Supplies $1,494 $1,494 $1,494 $1,494
Room & Board $4,796 $4,796 $4,796 $4,796
Transportation $2,382 $2,382 $2,382 $2,382
Mescellaneous $5,070 $5,070 $5,070 $5,070
$16,910 $17,558 $19,286 $18,206
Go Top