Office Hours
![]()
|
B-214 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30 - 9:00 | 1:30 -3:00 | 8:30 - 9:00 | 8:30 - 9:30 | 8:30 - 9:00 |
| 11:00 - 12:00 | 11:00 - 12:00 | 11:00 -12:00 | ||
| 12:30 - 2:00 | 12:30 - 1:00 | |||
| 2:00 - 3:00 |
Last Updated: 05 October, 2006
Pages © North Arkansas College. All Rights Reserved.
Class Schedule
![]()
| Day | Time | Course | Room |
| M/W/F | 9:00 - 9:50 | College Success Skills | M-149 |
| M/W/F | 10:00 - 10:50 | Keyboarding II | B-208 |
| M | 2:00 - 2:50 | Professional Image Building | B-303 |
| W | 1:00 -1:50 | Professional Image Building | B-303 |
| T/R | 9:30 -10:50 | College Success Skills | M-180 |
| T/R | 11:00 - 12:20 | College Success Skills | M-180 |
| T | 8:30 -9:20 | Professional Image Building | B-208 |
Last Updated: 05 October, 2006
Pages © North Arkansas College. All Rights Reserved.