Cost of Attendance

Cost of Attendance for 2025-2026

Tuition
In-County - $119
Out-of-County - $134
Out-of-State - $250
Contiguous - $205
*prices are per credit hour

Fees
Technology Fee - $12
Student Activity Fee - $12
Student Services Fee - $9
Parking/Security - $7
Student Government Fee - $1

9 Month (2 Semesters) Budgets

*Based on 12 hours per semester


Dependent Students - Off Campus
In County ($119+$41=160) Out of County ($134+$41=175) Contiguous ($164+$41=205) Out of State ($209+$41=250)
Tuition & Fees $3,840 $4,200 $4,920 $6,000
Books & Supplies $1,502 $1,502 $1,502 $1,502
Food & Housing $8,805 $8,805 $8,805 $8,805
Transportation $2,218 $2,218 $2,218 $2,218
Miscellaneous $3,403 $3,403 $3,403 $3,403
$19,768 $20,128 $20,848 $21,928
Independent Students - Off Campus
In County ($119+$41=160) Out of County ($134+$41=175) Contiguous ($164+$41=205) Out of State ($209+$41=250)
Tuition & Fees $3,840 $3,864 $5,592 $4,512
Books & Supplies $1,502 $1,502 $1,502 $1,502
Food & Housing $8,805 $8,805 $8,805 $8,805
Transportation $2,218 $2,218 $2,218 $2,218
Mescellaneous $4,888 $4,888 $4,888 $4,888
$21,253 $21,613 $22,333 $23,413
Go Top