Expand
Close All
2023-2024 Men's Basketball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Sept. 16 | Arkansas JUCO Showcase | Hot Springs, AR | 2 p.m. | ||
Oct. 7 | Evangel University Scrimmage | Springfield, MO | 10 a.m. | ||
Oct. 10 | College of the Ozarks Scrimmage | Harrison, AR | 4 p.m. | ||
Oct. 21 | Johnson County CC Juco Jamboree | Overland Park, KS | 11 a.m. | ||
Oct. 24 | Seminole State College Scrimmage | Van Buren, AR | 5 p.m. | ||
Nov. 1 | Williams Baptist University Reserve | Harrison, AR | 6 p.m. | ||
Nov. 3 | North Central MO College Classic | Trenton, MO | 6 p.m. | ||
Nov. 4 | North Central MO College Classic | Trenton, MO | 12 p.m. | ||
Nov. 8 | Jefferson County CC | Harrison, AR | 7:30 p.m. | ||
Nov. 10 | Fort Scott CC Classic | Fort Scott, KS | 5 p.m. | ||
Nov. 11 | Fort Scott CC Classic | Fort Scott, KS | 2 p.m. | ||
Nov. 13 | Crowley's Ridge Varsity Reserve | Paragould, AR | 6 p.m. | ||
Nov. 17 | Pioneer Classic Fort Scott CC vs. ASU Newport | Harrison, AR | 5:30 p.m. | ||
Nov. 17 | Pioneer Classic Brookhaven College vs. Northark | Harrison, AR | 7:30 p.m. | ||
Nov. 18 | Pioneer Classic ASU Newport vs. Brookhaven College | Harrison, AR | 12 p.m. | ||
Nov. 18 | Pioneer Classic Northark vs. Fort Scott CC | Harrison, AR | 2 p.m. | ||
Nov. 21 | Allen County CC | Harrison, AR | 7:30 p.m. | ||
Nov. 24 | MSU-West Plains Classic | West Plains, MO | 5 p.m. | ||
Nov. 25 | MSU-West Plains Classic | West Plains, MO | 5 p.m. | ||
Nov. 28 | Kansas City Kansas CC | Harrison, AR | 6 p.m. | ||
Dec. 6 | Neosho County CC | Harrison, AR | 7:30 p.m. | ||
Dec. 11 | Central Baptist College Varsity Reserve | Harrison, AR | 6 p.m. | ||
Dec. 13 | Jefferson County CC | Hillsboro, MO | 7:30 p.m. | ||
Jan. 8 | Shorter College | Little Rock, AR | 7:30 p.m. | ||
Jan. 11 | SAU Tech | Harrison, AR | 7:30 p.m. | ||
Jan. 13 | ASU-Newport | Harrison, AR | 4 p.m. | ||
Jan. 16 | Link Year Prep Regional | Harrison, AR | 6 p.m. | ||
Jan. 18 | U of A Cossatot | Harrison, AR | 7:30 p.m. | ||
Jan. 22 | South Arkansas CC | Harrison, AR | 7:30 p.m. | ||
Jan. 25 | ASU Mid-South | West Memphis, AR | 7:30 p.m. | ||
Jan. 29 | National Park College | Hot Springs, AR | 7:30 p.m. | ||
Feb. 1 | Shorter College | Harrison, AR | 7:30 p.m. | ||
Feb. 5 | SAU Tech | Camden, AR | 7:30 p.m. | ||
Feb. 12 | U of A Cossatot | De Queen, AR | 7:30 p.m. | ||
Feb. 15 | South Arkansas CC | El Dorado, AR | 7:30 p.m. | ||
Feb. 19 | ASU Mid-South | Harrison, AR | 7:30 p.m. | ||
Feb. 22 | National Park College | Harrison, AR | 7:30 p.m. | ||
Feb. 26 - March 2 | NJCAA Region 2 Playoffs | TBA | TBA | ||
March 9 | NJCAA District Championship | TBA | TBA | ||
March 18-23 | NJCAA National Championship Tournament | Danville, IL | TBA |
2023-2024 Men's Basketball Roster
No. | Name | Position | Height | Year | Hometown |
---|---|---|---|---|---|
Kelsey Tarver | G/F | 6'6" | FR | Chicago, IL | |
I'Ryan Allen | G | 6'1" | SO | Kansas City, MO | |
Isaiah Payne | G | 6'0" | FR | St. Louis, MO | |
Jordyn Turner | G | 6'3" | SO | Nixa, MO | |
Trey Pulford | G | 6'0" | RSFR | Willard, MO | |
Kardell Sims, Jr. | G/F | 6'6" | RSFR | Sedalia, MO | |
Logan Plumlee | G | 6'2" | RSFR | Harrison, AR | |
Carson Tangness | G | 6'5" | FR | Springdale, AR | |
Devontaey Woulard, Jr. | G | 5'11" | FR | Mobile, AL | |
Deo Nwokoye | F/C | 6'11" | FR | Arlington, TX | |
Andres Lopera | F/C | 6'7" | RSFR | Itagui, Colombia | |
Mat Jones | F | 6'5" | SO | Mountain Home, AR | |
Beck Morrow | G | 6'3" | FR | Mountain View, AR | |
Jai Graham | G | 6'4" | SO | St. Louis, MO | |
Javon Calmese | F/C | 6'6" | SO | St. Louis, MO | |
Ethan Meeks | F/C | 6'8" | FR | Joplin, MO | |
Curtis Fowler | F//C | 6'6" | SO | Neelyville, MO | |
James Parlow, Jr. | G | 6'1" | FR | New Orleans, LA | |
Jakare Carroll-Newton | G/F | 6'5" | SO | St. Petersburg, FL | |
Deontei Johnson | Assistant Coach | ||||
Mitch Closser | Student Assistant Coach | ||||
Elisha Conner | Strength and Conditioning Coach | ||||
Bryan Rosson | Manager |
Pioneer Basketball Records
Season | Coach | Record | Athletic Director |
---|---|---|---|
1976-76 | Dean Wilburn | 11-14 | Dorm Saylors |
76-77 | Lou Wood | 11-14 | Dorm Saylors |
77-78 | Lou Wood | 8-15 | Dorm Saylors |
78-79 | Lou Wood | 10-13 | Dorm Saylors |
79-80 | Lou Wood | 6-20 | Dorm Saylors |
80-81 | Lou Wood | 12-13 | Dorm Saylors |
81-82 | Lou Wood | 13-15 | Dorm Saylors |
82-83 | Larry Cockrum | 16-14 | Dorm Saylors |
83-84 | Larry Cockrum | 14-13 | Dorm Saylors |
84-85 | Larry Cockrum | 12-18 | Dorm Saylors |
85-86 | Larry Cockrum | 13-17 | Dorm Saylors |
86-87 | Larry Cockrum | 18-12 | Dorm Saylors |
87-88 | Bruce Terry | 6-13 | Dorm Saylors |
88-89 | Jerry Thomason | 15-15 | Dorm Saylors |
89-90 | Jerry Thomason | 20-11 | Dorm Saylors |
90-91 | Jerry Thomason | 14-16 | Dorm Saylors |
91-92 | Jerry Thomason | 18-13 | Dorm Saylors |
92-93 | Jerry Thomason | 16-11 | Dorm Saylors |
93-94 | Jerry Thomason | 19-10 | Dorm Saylors |
94-95 | Jerry Thomason | 17-13 | Dorm Saylors |
95-96 | Jerry Thomason | 14-15 | Dorm Saylors |
96-97 | Jerry Thomason | 6-23 | Dorm Saylors |
97-98 | Jerry Thomason | 7-22 | Dorm Saylors |
98-99 | Jerry Thomason | 9-20 | Jerry Thomason* |
99-00 | Jerry Thomason | 9-19 | Jerry Thomason |
00-01 | Jerry Thomason | 8-23 | Jerry Thomason |
01-02 | Jerry Thomason | 18-13 | Jerry Thomason |
02-03 | Jerry Thomason | 11-19 | Jerry Thomason |
03-04 | Jerry Thomason | 20-9 | Jerry Thomason |
04-05 | Jerry Thomason | 19-8 | Jerry Thomason |
05-06 | Jerry Thomason | 18-8 | Jerry Thomason |
06-07 | Jerry Thomason | 15-12 | Jerry Thomason |
07-08 | Jerry Thomason | 21-9 | Jerry Thomason |
08-09 | Jerry Thomason | 22-9 | Jerry Thomason |
09-10 | Jerry Thomason | 18-12 | Jerry Thomason |
10-11 | Jerry Thomason | 17-12 | Jerry Thomason |
11-12 | Jerry Thomason | 21-9 | Jerry Thomason |
12-13 | Jerry Thomason | 22-7 | Jerry Thomason |
13-14 | Jerry Thomason | 12-17 | Stacie Klott |
14-15 | Steve Hunter | 23-9 | Stacie Klott |
15-16 | Steve Hunter | 27-5 | Stacie Klott |
16-17 | Steve Hunter | 16-15 | Stacie Klott |
17-18 | Steve Hunter | 19-11 | Bobby Howard |
18-19 | Steve Hunter | 20-11 | Bobby Howard |
19-20 | Steve Hunter | 22-10 | Bobby Howard |
20-21 | Steve Hunter | 12-12 | Bobby Howard |
21-22 | Steve Hunter | 17-13 | Bobby Howard |
22-23 | Steve Hunter | 24-8 | Bobby Howard |
*Served as interim this season |
Most Wins
Coach | Seasons | Record | % Average | Wins/Losses |
---|---|---|---|---|
Steve Hunter | 9 | 180-94 | .656 | 20.0-10.4 |
Jerry Thomason | 26 | 406-355 | .534 | 15.6-13.7 |
Larry Cockrum | 5 | 7-74 | .497 | 14.6-14.8 |
Dean Wilburn | 1 | 11-14 | .440 | 11.0-14.0 |
Lou Wood | 6 | 60-90 | .400 | 10.0-15.0 |
Bruce Terry | 1 | 6-13 | .316 | 6.0-13.0 |