Expand
Close All
2025-2026 Men's Basketball Schedule
| Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|
| Sept. 20 | Arkansas Juco Tour Showcase | Hot Springs, AR | 11:30 a.m. | ||
| Oct. 10 | Jucoadvocate/Verbal Commits Juco Jamboree | Chesterfield, MO | 11 a.m. | ||
| Oct. 17 | Mokan Juco Jamboree | Kansas City, KS | 12 p.m. | ||
| Oct. 23 | Link Year Academy (Scrimmage) | Harrison, AR | 5 p.m. | ||
| Oct. 30 | Harding University (Scrimmage) | Searcy, AR | 6 p.m. | ||
| Nov. 1 | Kansas Christian College | Harrison, AR | 4 p.m. | W 113-48 | 1-0 |
| Nov. 4 | Neosho County CC | Harrison, AR | 7:30 p.m. | L 69-74 | 1-1 |
| Nov. 7 | John Wood Classic vs. John Wood | Quincy, IL | 7 p.m. | W 92-72 | 2-1 |
| Nov. 8 | John Wood Classic vs. Kirkwood | Quincy, IL | 1 p.m. | L 68-78 | 2-2 |
| Nov. 11 | Kansas City Kansas CC | Kansas City, KS | 7:30 p.m. | W 84-54 | 3-2 |
| Nov. 14 | Pioneer Classic vs. Illinois Central | Harrison, AR | 7:30 p.m. | ||
| Nov. 15 | Pioneer Classic vs. Fort Scott CC | Harrison, AR | 2 p.m. | ||
| Nov. 19 | Mission University Varsity Reserve | Harrison, AR | 6 p.m. | ||
| Nov. 24 | Allen County | Iola, KS | 7 p.m. | ||
| Nov. 28 | MSU-West Plains Grizzly Classic vs. MSU-WP | West Plains, MO | 5 p.m. | ||
| Nov. 29 | MSU-West Plains Grizzly Classic vs. MSU-WP | West Plains, MO | 4 p.m. | ||
| Dec. 3 | Phillips CC (HOMECOMING) | Harrison, AR | 7:30 p.m. | ||
| Dec. 6 | ASU Mid-South | West Memphis, AR | 3 p.m. | ||
| Dec. 10 | Southeast Arkansas College | Harrison, AR | 7:30 p.m. | ||
| Dec. 13 | SAU Tech | East Camden, AR | 3 p.m. | ||
| Dec. 15 | Link Year Prep Post Grad Black | Harrison, AR | 7:30 p.m. | ||
| Jan. 7 | Shorter College | Harrison, AR | 7:30 p.m. | ||
| Jan. 10 | South Arkansas College | Harrison, AR | 3 p.m. | ||
| Jan. 14 | National Park College | Hot Springs, AR | 7:30 p.m. | ||
| Jan. 17 | UA-Cossatot | Harrison, AR | 3 p.m. | ||
| Jan. 21 | ASU-Newport | Newport, AR | 7:30 p.m. | ||
| Jan. 24 | Phillips CC | West Helena, AR | 3 p.m. | ||
| Jan. 28 | ASU Mid-South | Harrison, AR | 7:30 p.m. | ||
| Jan. 31 | Southeast Arkansas College | Pine Bluff, AR | 3 p.m. | ||
| Feb. 4 | SAU Tech | Harrison, AR | 7:30 p.m. | ||
| Feb. 7 | Shorter College | Little Rock, AR | 3 p.m. | ||
| Feb. 11 | South Arkansas College | El Dorado, AR | 7:30 p.m. | ||
| Feb. 14 | National Park College | Harrison, AR | 3 p.m. | ||
| Feb. 18 | UA-Cossatot | Lockesburg, AR | 7:30 p.m. | ||
| Feb. 21 | ASU-Newport | Harrison, AR | 3 p.m. | ||
| Feb. 25-28 | NJCAA DII Region 2 Tournament | TBD | TBA | ||
| March 7 | Central Plains District Championship | TBD | TBA | ||
| March 16-21 | NJCAA DII National Tournament | Danville, IL | TBA |
2025-2026 Men's Basketball Roster
| No. | Name | Position | Height | Year | Hometown |
|---|---|---|---|---|---|
| 0 | Jaxon Berry | G/F | 6'5" | SO | Farmington, AR |
| 1 | Ty'Shawn Roper | G | 6'0" | SO | Pensacola, FL |
| 2 | Na'Kylan Starks | G | 5'10" | RSSO | Coweta, OK |
| 3 | Drew Akins | G | 5'10" | SO | Springfield, MO |
| 4 | Tre Crosslen | G/F | 6'3" | SO | Tulsa, OK |
| 5 | Nicholas Huff | F/C | 6'7" | SO | Oglethorpe Co, GA |
| 10 | Mason Simpson | G/F | 6'6" | RSFR | Farmington, AR |
| 11 | Gustavo Escamilla | F/C | 6'6" | SO | Pasadena, TX |
| 12 | Marquis Burse | G/F | 6'4" | SO | Annapolis, MO |
| 15 | Kaylon Cannon | F/C | 6'8" | SO | Pine Bluff, AR |
| 20 | Bryce Mooneyham | G | 6'3" | FR | Elkins, AR |
| 21 | Donavon Villareal | G | 6'2" | FR | Russellville, AR |
| 22 | Hayden Martin | G/F | 6'2" | FR | Harrison, AR |
| 23 | Tyson Hutchings | F/C | 6'7" | RSFR | Lee's Summit, MO |
| 25 | Barron Duda | G/F | 6'4" | SO | Webb City, MO |
| 30 | KJ Nichols | G/F | 6'2" | SO | Tulsa, OK |
| 32 | Javian Webber | G/F | 6'2" | FR | Muskogee, OK |
| 34 | Zac Miller | G/F | 6'3" | FR | Farmington, AR |
| RS | Holton Keith | G | 6'1" | FR | Webb City, MO |
Pioneer Basketball Records
| Season | Coach | Record | Athletic Director |
|---|---|---|---|
| 1976-76 | Dean Wilburn | 11-14 | Dorm Saylors |
| 76-77 | Lou Wood | 11-14 | Dorm Saylors |
| 77-78 | Lou Wood | 8-15 | Dorm Saylors |
| 78-79 | Lou Wood | 10-13 | Dorm Saylors |
| 79-80 | Lou Wood | 6-20 | Dorm Saylors |
| 80-81 | Lou Wood | 12-13 | Dorm Saylors |
| 81-82 | Lou Wood | 13-15 | Dorm Saylors |
| 82-83 | Larry Cockrum | 16-14 | Dorm Saylors |
| 83-84 | Larry Cockrum | 14-13 | Dorm Saylors |
| 84-85 | Larry Cockrum | 12-18 | Dorm Saylors |
| 85-86 | Larry Cockrum | 13-17 | Dorm Saylors |
| 86-87 | Larry Cockrum | 18-12 | Dorm Saylors |
| 87-88 | Bruce Terry | 6-13 | Dorm Saylors |
| 88-89 | Jerry Thomason | 15-15 | Dorm Saylors |
| 89-90 | Jerry Thomason | 20-11 | Dorm Saylors |
| 90-91 | Jerry Thomason | 14-16 | Dorm Saylors |
| 91-92 | Jerry Thomason | 18-13 | Dorm Saylors |
| 92-93 | Jerry Thomason | 16-11 | Dorm Saylors |
| 93-94 | Jerry Thomason | 19-10 | Dorm Saylors |
| 94-95 | Jerry Thomason | 17-13 | Dorm Saylors |
| 95-96 | Jerry Thomason | 14-15 | Dorm Saylors |
| 96-97 | Jerry Thomason | 6-23 | Dorm Saylors |
| 97-98 | Jerry Thomason | 7-22 | Dorm Saylors |
| 98-99 | Jerry Thomason | 9-20 | Jerry Thomason* |
| 99-00 | Jerry Thomason | 9-19 | Jerry Thomason |
| 00-01 | Jerry Thomason | 8-23 | Jerry Thomason |
| 01-02 | Jerry Thomason | 18-13 | Jerry Thomason |
| 02-03 | Jerry Thomason | 11-19 | Jerry Thomason |
| 03-04 | Jerry Thomason | 20-9 | Jerry Thomason |
| 04-05 | Jerry Thomason | 19-8 | Jerry Thomason |
| 05-06 | Jerry Thomason | 18-8 | Jerry Thomason |
| 06-07 | Jerry Thomason | 15-12 | Jerry Thomason |
| 07-08 | Jerry Thomason | 21-9 | Jerry Thomason |
| 08-09 | Jerry Thomason | 22-9 | Jerry Thomason |
| 09-10 | Jerry Thomason | 18-12 | Jerry Thomason |
| 10-11 | Jerry Thomason | 17-12 | Jerry Thomason |
| 11-12 | Jerry Thomason | 21-9 | Jerry Thomason |
| 12-13 | Jerry Thomason | 22-7 | Jerry Thomason |
| 13-14 | Jerry Thomason | 12-17 | Stacie Klott |
| 14-15 | Steve Hunter | 23-9 | Stacie Klott |
| 15-16 | Steve Hunter | 27-5 | Stacie Klott |
| 16-17 | Steve Hunter | 16-15 | Stacie Klott |
| 17-18 | Steve Hunter | 19-11 | Bobby Howard |
| 18-19 | Steve Hunter | 20-11 | Bobby Howard |
| 19-20 | Steve Hunter | 22-10 | Bobby Howard |
| 20-21 | Steve Hunter | 12-12 | Bobby Howard |
| 21-22 | Steve Hunter | 17-13 | Bobby Howard |
| 22-23 | Steve Hunter | 24-8 | Bobby Howard |
| 23-24 | Jordan Hunter | 16-16 | Bobby Howard |
| 24-25 | Jordan Hunter | 25-9 | Bobby Howard |
| *Served as interim this season |
Most Wins
| Coach | Seasons | Record | % Average | |
|---|---|---|---|---|
| Jerry Thomason | 26 | 406-355 | .534 | |
| Steve Hunter | 9 | 180-94 | .657 | |
| Lou Wood | 6 | 60-90 | .400 | |
| Larry Cockrum | 5 | 7-74 | .497 | |
| Jordan Hunter | 2 | 41-25 | .621 | |
| Dean Wilburn | 1 | 11-14 | .440 | |
| Bruce Terry | 1 | 6-13 | .316 |