Expand
Close All
2023 Fall Softball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Sept. 8 | MSU West Plains | Harrison, AR | 1 p.m./3 p.m. | ||
Sept. 9 | CBC and Arkansas Havoc | Harrison, AR | 1 p.m./3 p.m. | ||
Sept. 22 | Evangel University | Springfield, MO | 12 p.m./2 p.m. | ||
Sept. 30 | ASU Club | Jonesboro, AR | 1 p.m./3 p.m. | ||
Oct. 6 | Southeast Arkansas College | Harrison, AR | 1 p.m./3 p.m. | ||
Oct. 21 | Coahoma CC | Clarksdale, MS | 2 p.m./ 4 p.m. | ||
Oct. 21 | Coahoma CC | Clarksdale, MS | 4 p.m. | ||
Oct. 22 | Coahoma CC | Clarksdale, MS | 11 a.m./1 p.m. | ||
Oct. 28 | Moberly, CC MSU West Plains | West Plains, MO | Noon/2 p.m./4 p.m. |
2023 Softball Roster
Name | Year | Position | Hometown |
---|