Baseball
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Aug. 30 | Fort Scott CC | Harrison, AR | TBA | ||
Sept. 2 | Baptist Bible College | Harrison, AR | TBA | ||
Sept. 6 | Fort Scott CC | Fort Scott, KS | TBA | ||
Sept. 11 | Gentry Pioneers | Harrison, AR | TBA | ||
Sept. 13 | Evangel University | Springfield, MO | TBA | ||
Sept. 18 | Central AR Showcase HS | TBA | TBA | ||
Sept. 24 | National Park | Harrison, AR | TBA | ||
Sept. 27 | Evangel University | Harrison, AR | TBA | ||
Sept. 30 | University of the Ozarks | Clarksville, AR | TBA | ||
Oct. 4 | Eastern OK State | Wilburton, OK | TBA | ||
Oct. 8 | Elevation/Evo Elite | Harrison, AR | TBA | ||
Oct. 9 | NAC Showcase | Harrison, AR | TBA | ||
Oct. 11 | Kansas Christian | Harrison, AR | TBA | ||
Oct. 15 | Harding University | Searcy, AR | TBA | ||
Oct. 17 | Urquart Orioles | Harrison, AR | TBA | ||
Oct. 19 | Arkansas Tech | Russellville, AR | TBA | ||
Oct. 22 | AR Juco Showcase @ UALR | Little Rock, AR | TBA | ||
Oct. 23 | NAC Showcase | Harrison, AR | TBA | ||
Oct. 29 | National Park | Hot Springs, AR | TBA | ||
Nov. 7-11 | Fall World Series (Best of 5) | TBA | TBA |

Stay Connected To Northark Baseball