Baseball
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Fall | |||||
Sept. 19 | Eastern Oklahoma | Ft. Smith, AR | Noon | ||
Sept. 20 | Nationals/Perfect Timing | Harrison, AR | 10 a.m. | ||
Oct. 6 | Evangel JV | Harrison, AR | 1 p.m. | ||
Oct. 10 | Ecclesia | Harrison, AR | 1 p.m. | ||
Oct. 11 | Urqhart Orioles | Harrison, AR | 11 a.m. | ||
Oct. 18 | Elevation SP | Harrison, AR | Noon | ||
Oct. 20 | National Park | Harrison, AR | 1 p.m. | ||
Oct. 24 | National Park | Hot Springs, AR | 1 p.m. | ||
Spring 2021 | |||||
Feb. 6 | MO Valley Exhibition (CANCELLED) | Harrison, AR | Noon (14) | ||
Feb. 8 | Henderson JV | Arkadelphia, AR | Noon 2 p.m. | L 5-11 L 1-2 | 0-2 |
Feb. 12 | NCMC (POSTPONED) | Harrison, AR | Noon 2 p.m. | ||
Feb. 13 | NCMC (POSTPONED) | Harrison, AR | Noon 2 p.m. | ||
Feb. 16 | State Fair (POSTPONED) | Sedalia, MO | Noon 2 p.m. | ||
Feb. 19 | Highland CC (CANCELED) | Harrison, AR | Noon 2 p.m. | ||
Feb. 20 | Highland CC (CANCELED) | Harrison, AR | 1 p.m. (9) | ||
Feb. 27 | NCMC | Grove, OK | Noon | L 5-11 L 3-13 | 0-4 |
March 1 | CBC JV (CANCELED) | Harrison, AR | Noon 2 p.m. | ||
March 6 | Hesston | Harrison, AR | Noon | ||
March 7 | Hesston | Harrison, AR | Noon | ||
March 12 | National Park | Hot Springs, AR | Noon 2 p.m. | ||
March 14 | National Park | Harrison, AR | Noon 2 p.m. | ||
March 16 | Williams Baptist JV | Harrison, AR | Noon 2 p.m. | ||
March 18 | Evangel JV | Harrison, AR | Noon 2 p.m. | ||
March 24 | Evangel JV | Springfield, MO | Noon 2 p.m. | ||
March 26 | Minnesota West | Worthington, MN | TBD | ||
March 27 | Minnesota West | Worthington, MN | TBD | ||
March 28 | Minnesota West | Worthington, MN | TBD | ||
March 31 | Henderson JV | Harrison, AR | 1 p.m. 3 p.m. | ||
April 6 | Eastern Oklahoma | Wilburton, OK | 1 p.m. 3 p.m. | ||
April 10 | NCMC | Harrison, AR | TBA | ||
April 11 | NCMC | Harrison, AR | TBA | ||
April 12 | Williams Baptist JV | Walnut Ridge, AR | 1 p.m. 3 p.m. | ||
April 13 | Drury JV | Springfield, MO | 3 p.m. 5 p.m. | ||
April 20 | State Fair | Harrison, AR | 1 p.m. 3 p.m. | ||
April 21 | Lyon JV | Harrison, AR | 1 p.m. 3 p.m. | ||
April 28 | Lyon JV | Batesville, AR | 1 p.m. 3 p.m. | ||
May 1 | Hesston | Hesston, KS | 1 p.m. 3 p.m. | ||
May 2 | Hesston | Hesston, KS | 1 p.m. 3 p.m. |

Stay Connected To Northark Baseball