Baseball
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Jan. 28 | South Ark CC | Russellville, AR | Noon | L 17-6 L 9-6 | 0-2 |
Jan. 29 | South Ark CC | Benton, AR | Noon | W 13-2 W 6-1 | 2-2 |
Feb. 7 | Henderson State JV (POSTPONED) | Arkadelphia, AR | 1 p.m. | ||
Feb. 8 | AR Tech JV | Russellvile, AR | 6 p.m. | W 8-7 | 3-2 |
Feb. 13 | NCMC | Harrison, AR | Noon | W 10-2 W 13-1 | 5-2 |
Feb. 14 | NCMC | Harrison, AR | Noon | L 9-7 W 11-1 | 6-3 |
Feb. 19 | East Central | Forsyth, MO | Noon | L 6-4 L 14-3 | 6-5 |
Feb. 20 | East Central | Harrison, AR | Noon | W 12-2 W 8-7 | 8-5 |
Feb. 23 | Lyon JV (POSTPONED) | Harrison, AR | Noon | ||
Feb. 26 | Spoon River (CANCELLED) | Harrison, AR | Noon | ||
Feb. 27 | Spoon River (CANCELLED) | Harrison, AR | Noon | ||
March 4 | Rock Valley | Harrison, AR | 1:30 p.m. | W 15-11 | 9-5 |
March 4 | Hesston | Harrison, AR | 4 p.m. | W 10-0 | 10-5 |
March 5 | Hesston | Harrison, AR | Noon | W 3-0 W 8-4 | 12-5 |
March 9 | Rock Valley | Harrison, AR Sports Complex | 1:30 p.m. | W 6-5 | 13-5 |
March 14 | CBC JV | Harrison, AR | Noon | W 10-0 W 6-4 | 15-5 |
March 20 | Milwaukee Area Tech | Milwaukee, WI | 11 a.m. | W 9-5 | 16-5 |
March 20 | Western Tech | Milwaukee, WI | 1:30 p.m. | W 4-3 | 17-5 |
March 21 | Western Tech | Milwaukee, WI | 11 a.m. | W 12-1 | 18-5 |
March 21 | Milwaukee Area Tech | Milwaukee, WI | 1:30 p.m. | L 3-2 | 18-6 |
March 24 | Arkansas Tech JV | Russellville, AR | 1 p.m. | W 8-2 W 4-3 | 20-6 |
March 28 | CBC JV | Conway, AR | 1 p.m. | W 11-0 | 21-6 |
March 29 | Three Rivers | Harrison, AR | 1 p.m. | W 12-2 L 7-4 | 22-7 |
April 2 | East Central | Union, MO | 1 p.m. | L 3-1 W 11-5 | 23-8 |
April 3 | East Central | Union, MO | 1 p.m. | L 5-4 W 13-6 | 24-9 |
April 11 | Henderson JV | Arkadelphia, AR | 1 p.m. | W 13-2 W 5-4 | 26-9 |
April 19 | State Fair | Sedalia, MO | 1 p.m. | L 14-4 | 26-10 |
April 24 | NCMC | Trenton, MO | 1 p.m. | W 17-2 W 6-1 | 28-10 |
April 25 | NCMC | Trenton, MO | 12 p.m. | W 8-0 | 29-10 |
April 27 | Lyon College JV | Harrison, AR | 1 p.m. | W 2-1 | 30-10 |
April 29 | Champion Christian (CANCELLED) | Harrison, AR | 1 p.m. | ||
May 3 | Eastern Oklahoma CC | Fort Smith, AR | 1 p.m. | L 17-10 | 30-11 |
May 7 | Eastern Oklahoma CC | Wilburton, OK | 1 p.m. | L 10-0 W 7-5 | 31-12 |
May 11 | Brookhaven | Dallas, TX | 3 p.m. | W 5-1 | 32-12 |
May 12 | Eastfield | Mesquite, TX | 10 a.m. | L 12-3 | 32-13 |
May 12 | North Lake | Mesquite, TX | 4 p.m. | W 8-5 | 33-13 |
May 13 | Richland | Mesquite, TX | 3 p.m. | L 6-10 | 33-14 |

Stay Connected To Northark Baseball