Softball
2023 Softball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Feb. 1 | MSU West Plains CC | Harrison, AR | 1 p.m. 3 p.m. | ||
Feb. 2 | Connors State College | Harrison, AR | 2 p.m. 4 p.m. | ||
Feb. 4 | Coahoma CC | Clarksdale, MS | 1 p.m. 3 p.m. | ||
Feb. 5 | Coahoma CC | Clarksdale, MS | Noon 2 p.m. | ||
Feb. 6 | CBC JV | Conway, AR | 1 p.m. 3 p.m. | ||
Feb. 8 | ASU Mtn. Home | Harrison, AR | Noon 2 p.m. | ||
Feb. 10 | Coahoma CC | Harrison, AR | 1 p.m. 3 p.m. | ||
Feb. 11 | Coahoma CC | Harrison, AR | Noon 2 p.m. | ||
Feb. 15 | ASU Mtn. Home | Mtn. Home, AR | Noon 2 p.m. | ||
Feb. 17 | North Central College | Harrison, AR | 1 p.m. 3 p.m. | ||
Feb. 18 | North Central College Central Christian College SWTCC | Harrison, AR | 11 a.m. 1 p.m. 3 p.m. | ||
Feb. 19 | Central Christian College SWTCC | Harrison, AR | Noon 2 p.m. | ||
Feb. 20 | Connors State College | Warner, OK | 2 p.m. 4 p.m. | ||
Feb. 22 | Williams Baptist College JV | Mtn. Home, AR | Noon 2 p.m. | ||
Feb. 24 | East Central College | Harrison, AR | 1 p.m. 3 p.m. | ||
Feb. 25 | East Central College | Harrison, AR | Noon 2 p.m. | ||
Feb. 27 | Coffeyville CC | Harrison, AR | 1 p.m. 3 p.m. | ||
March 1 | MSU West Plains CC | West Plains, MO | 1 p.m. 3 p.m. | ||
March 4 | Independence CC | Montgomery County, KS | 1 p.m. 3 p.m. | ||
March 5 | Fort Scott CC | Fort Scott, KS | Noon 2 p.m. | ||
March 6 | Kankakee CC | Harrison, AR | 1 p.m. 3 p.m. | ||
March 7 | MSU West Plains CC | West Plains, MO | 1 p.m. 3 p.m. | ||
March 11 | Southark | El Dorado, AR | 1 p.m. 3 p.m. | ||
March 12 | Southark | El Dorado, AR | Noon 2 p.m. | ||
March 15 | Moberly CC | Moberly, MO | 1 p.m. 3 p.m. | ||
March 18 | Murray State College | Harrison, AR | 1 p.m. 3 p.m. | ||
March 19 | Murray State College | Harrison, AR | 10 a.m. Noon | ||
March 23 | Carl Albert CC | Harrison, AR | 1 p.m. 3 p.m. | ||
March 30 | SAU-Tech College | Harrison, AR | 1 p.m. 3 p.m. | ||
April 1 | UA-Rich Mtn. College | Mena, AR | 1 p.m. 3 p.m. | ||
April 3 | Williams Baptist College JV | Walnut Ridge, AR | Noon 2 p.m. | ||
April 6 | National Park College | Harrison, AR | 1 p.m. 3 p.m. | ||
April 7 | Moberly CC | Harrison, AR | 1 p.m. 3 p.m. | ||
April 15 | Carl Albert College | Poteau, OK | 1 p.m. 3 p.m. | ||
April 22 | SAU-Tech College | Calhoun County, AR | 2 p.m. 4 p.m. | ||
April 27 | UA-Rich Mtn. College | Harrison, AR | 1 p.m. 3 p.m. | ||
April 29 | National Park College | Hot Springs, AR | 1 p.m. 3 p.m. | ||
April 30 | Jefferson College | Harrison, AR | 1 p.m. 3 p.m. | ||
May 4-6 | Conference Tournament | Hot Springs, AR | TBA |

Stay Connected With Northark Softball
Tweets by PioneerTeams