Women's Basketball
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Oct. 11 | John Brown Univ. (Scrimmage) | Siloam Springs, AR | 5:30 p.m. | ||
Oct. 13 | College of the Ozarks (Scrimmage) | Harrison, AR | 6 p.m. | ||
Oct. 15 | Mid America Showcase | Lawerence, KS | TBA | ||
Oct. 25 | Lyon College (Scrimmage) CANCELLED | Harrison, AR | 6 p.m. | ||
Nov. 4 | Lady Pioneer Classic Northark vs. Williams Baptist JV | Harrison, AR | 7:30 p.m. | W 84-72 | 1-0 |
Nov. 5 | Lady Pioneer Classic Northark vs. Lakeland | Harrison, AR | 2 p.m. | L 41-66 | 1-1 |
Nov. 7 | Fort Scott CC | Harrison, AR | 5:30 p.m. | W 68-65 | 2-1 |
Nov. 11 | Crowder Classic | Neosho, MO | 5 p.m. | W 69-38 | 3-1 |
Nov. 12 | Crowder Classic | Neosho, MO | 1 p.m. | W 51-46 | 4-1 |
Nov. 15 | Eastern Oklahoma | Wilburton, OK | 5:30 p.m. | ||
Nov. 29 | Fort Scott CC | Fort Scott, KS | 5:30 p.m. | L 58-62 | 4-2 |
Dec. 3 | Eastern Oklahoma | Wilburton, OK | 12 p.m. | L 70-76 | 4-3 |
Dec. 9 | Pensacola CC Classic Pensacola State | Pensacola, FL | 5:30 p.m. | L 55-61 | 4-4 |
Dec. 10 | Pensacola CC Classic Gulf Coast State | Pensacola, FL | 12 p.m. | L 51-93 | 4-5 |
Jan. 5, 2023 | Connors St | Warner, OK | 5:30 p.m. | L 75-95 | 4-6 |
Jan. 7 | Jeff Co. CC | Jefferson County, MO | 2 p.m. | W 79-54 | 5-6 |
Jan. 9 | Champion JV (CANCELLED) | Hot Springs, AR | 5:30 p.m. | ||
Jan. 11 | State Fair | Sedalia, MO | 5:30 p.m. | W 69-61 | 6-6 |
Jan. 14 | SAU-Tech | Harrison, AR | 2 p.m. | L 56-57 | 6-7 |
Jan. 18 | Crowder | Harrison, AR | 6 p.m. | W 58-45 | 7-7 |
Jan. 19 | National Park | Hot Springs, AR | 5:30 p.m. | L 65-74 | 7-8 |
Jan. 21 | South Ark (CANCELLED) HOMECOMING | Harrison, AR | 2 p.m. | W 2-0 Forfeit Away | 8-8 |
Jan. 23 | Williams Baptist JV | Walnut Ridge, AR | 5:30 p.m. | W 74-53 | 9-8 |
Jan. 26 | U of A Cossatot | De Queen, AR | 5:30 p.m. | W 72-59 | 10-8 |
Jan. 28 | Mid-South | Harrison, AR | 2 p.m. | W 60-58 | 11-8 |
Jan. 30 | Eastern Oklahoma (CANCELLED) | Harrison, AR | 5:30 p.m. | ||
Feb. 2 | St. Louis CC (CANCELLED) | St. Louis, MO | 5 p.m. | ||
Feb. 4 | SAU-Tech | Camden, AR | 2 p.m. | L 58-59 | 11-9 |
Feb. 7 | Shorter CC | Little Rock, AR | 5:30 p.m. | W 67-51 | 12-9 |
Feb. 9 | National Park | Harrison, AR | 5:30 p.m. | W 103-60 | 13-9 |
Feb. 11 | South Ark | El Dorado, AR | 2 p.m. | W 86-31 | 14-9 |
Feb. 18 | Mid-South | West Memphis, AR | 2 p.m. | W 79-69 | 15-9 |
Feb. 25 | U of A Cossatot | Harrison, AR | 2 p.m. | W 89-70 | 16-9 |
March 4 | NJCAA Region 2 Tournament ASU Mid-South | Harrison, AR | 3 p.m. | L 59-69 | 16-10 |

Stay Connected With Northark Basketball
Tweets by PioneerTeams