Women's Basketball
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Oct. 11 | John Brown Univ. | Siloam Springs, AR | 5:30 p.m. | ||
Oct. 15 | Mid America Showcase | Lawerence, KS | TBA | ||
Nov. 4-5 | Lady Pioneer Classic | Harrison, AR | TBA | ||
Nov. 7 | Fort Scott CC | Harrison, AR | 5:30 p.m. | ||
Nov. 9 | Williams Baptist JV | Harrison, AR | 5:30 p.m. | ||
Nov. 11-12 | Crowder Classic | Neosho, MO | TBA | ||
Nov. 15 | Eastern Oklahoma | Wilburton, OK | 5:30 p.m. | ||
Nov. 29 | Fort Scott CC | Fort Scott, KS | 5:30 p.m. | ||
Dec. 9-10 | Pensacola CC Classic | Pensacola, FL | TBA | ||
Jan. 5, 2023 | Connors St | Warner, OK | 5:30 p.m. | ||
Jan. 7 | Jeff Co. CC | Jefferson County, MO | 2 p.m. | ||
Jan. 9 | Champion JV | Hot Springs, AR | 5:30 p.m. | ||
Jan. 11 | State Fair | Sedalia, MO | 5:30 p.m. | ||
Jan. 14 | SAU-Tech | Harrison, AR | 2 p.m. | ||
Jan. 18 | Crowder | Harrison, AR | 6 p.m. | ||
Jan. 19 | National Park | Hot Springs, AR | 5:30 p.m. | ||
Jan. 21 | South Ark | Harrison, AR | 2 p.m. | ||
Jan. 23 | Williams Baptist JV | Walnut Ridge, AR | 5:30 p.m. | ||
Jan. 26 | U of A Cossatot | De Queen, AR | 5:30 p.m. | ||
Jan. 28 | Mid-South | Harrison, AR | 2 p.m. | ||
Jan. 30 | Eastern Oklahoma | Harrison, AR | 5:30 p.m. | ||
Feb. 2 | St. Louis CC | St. Louis, MO | 5 p.m. | ||
Feb. 4 | SAU-Tech | Camden, AR | 2 p.m. | ||
Feb. 7 | Shorter CC | Little Rock, AR | 5:30 p.m. | ||
Feb. 9 | National Park | Harrison, AR | 5:30 p.m. | ||
Feb. 11 | South Ark | El Dorado, AR | 2 p.m. | ||
Feb. 16 | U of A Cossatot | Harrison, AR | 5:30 p.m. | ||
Feb. 18 | Mid-South | West Memphis, AR | 2 p.m. |

Stay Connected With Northark Basketball
Tweets by PioneerTeams