Lady Pioneer Basketball Records
Season | Coach | Record | Athletic Director |
1975-76 | Sue McDonald | 11-9 | Dorm Saylors |
76-77 | Sue McDonald | 11-13 | Dorm Saylors |
77-78 | Jim Stockton | 14-10 | Dorm Saylors |
78-79 | Jim Stockton | 23-2 | Dorm Saylors |
79-80 | Jim Stockton | 23-9 | Dorm Saylors |
80-81 | Jim Stockton | 24-6 | Dorm Saylors |
81-82 | Jim Stockton | 19-9 | Dorm Saylors |
82-83 | Jim Stockton | 21-7 | Dorm Saylors |
83-84 | Jim Stockton | 22-7 | Dorm Saylors |
84-85 | Jim Stockton | 29-4 | Dorm Saylors |
85-86 | Jim Stockton | 28-5 | Dorm Saylors |
86-87 | Jim Stockton | 28-5 | Dorm Saylors |
87-88 | Jim Stockton | 17-13 | Dorm Saylors |
88-89 | Joe Franks | 16-12 | Dorm Saylors |
89-90 | Joe Franks | 26-6 | Dorm Saylors |
90-91 | Joe Franks | 18-8 | Dorm Saylors |
91-92 | Bobby Howard | 22-7 | Dorm Saylors |
92-93 | Bobby Howard | 14-14 | Dorm Saylors |
93-94 | Bobby Howard | 12-15 | Dorm Saylors |
94-95 | Bobby Howard | 27-6 | Dorm Saylors |
95-96 | Bobby Howard | 15-10 | Dorm Saylors |
96-97 | Bobby Howard | 23-9 | Dorm Saylors |
97-98 | Bobby Howard | 24-7 | Dorm Saylors |
98-99 | B.J. Smith | 15-13 | Jerry Thomason* |
99-00 | Bobby Howard | 12-18 | Jerry Thomason |
00-01 | Bobby Howard | 9-21 | Jerry Thomason |
01-02 | Bobby Howard | 18-11 | Jerry Thomason |
02-03 | Stacie Klott | 13-17 | Jerry Thomason |
03-04 | Stacie Klott | 21-9 | Jerry Thomason |
04-05 | Stacie Klott | 21-10 | Jerry Thomason |
05-06 | Rusty Kennedy | 17-3 | Jerry Thomason |
06-07 | Rusty Kennedy | 23-6 | Jerry Thomason |
07-08 | Stacie Klott | 19-10 | Jerry Thomason |
08-09 | Stacie Klott | 23-11 | Jerry Thomason |
09-10 | Stacie Klott | 15-13 | Jerry Thomason |
10-11 | Stacie Klott | 19-8 | Jerry Thomason |
11-12 | Stacie Klott | 22-7 | Jerry Thomason |
12-13 | Stacie Klott | 22-6 | Jerry Thomason |
13-14 | Stacie Klott | 15-10 | Stacie Klott |
14-15 | Stacie Klott | 20-11 | Stacie Klott |
15-16 | Stacie Klott | 25-7 | Stacie Klott |
16-17 | Stacie Klott | 22-4 | Stacie Klott |
17-18 | Bobby Howard * | 21-6 | Bobby Howard |
18-19 | Bobby Howard | 22-6 | Bobby Howard |
19-20 | Bobby Howard | 22-6 | Bobby Howard |
20-21 | Bobby Howard | 14-4 | Bobby Howard |
21-22 | Bobby Howard | 22-4 | Bobby Howard |
* Served as interim this season
Most Wins
Coach | Seasons | Record | %Average |
Jim Stockton | 11 | 248-77 | .763 |
Stacie Klott | 13 | 257-123 | .676 |
Bobby Howard | 15 | 277-134 | .673 |
Joe Franks | 3 | 60-26 | .698 |
Rusty Kennedy | 2 | 40-19 | .678 |
Sue McDonald | 2 | 22-22 | .500 |
B.J. Smith | 1 | 15-13 | .536 |
All Americans
Amanda Adey - 2nd Team All American 2005
LaConya Polk - 3rd Team All-American 2005
Jobeth Williams - 1st Team All-American 2008-2009, 2009-2010 (only 17 people in NJCAA Division II history have been 1st Team All-American in back-to-back years.)
Allie Wade - All-American 2012-2013
Janna Case - All-American 2012-2013
Kodee Powell - All-American 2015-2016
Jolene Shipps - All- American First Team 2015-2016
Cara Barrett - All-American Third Team 2015-2016
Jolene Shipps - All-American First Team 2016-2017
Sydnee Garrett - All-American Third Team 2016-2017
Hannah Villines - All-American First Team 2017-2018
Abby Dietsche - All-American Second Team 2021-2022