Cost of Attendance

Cost of Attendance for 2026-2027

Tuition
In-County - $124
Out-of-County - $140
Out-of-State - $217
Contiguous - $171
*prices are per credit hour

Fees
Technology Fee - $12
Student Activity Fee - $12
Student Services Fee - $9
Parking/Security - $7
Student Government Fee - $1

9 Month (2 Semesters) Budgets

*Based on 12 hours per semester


Dependent Students - Off Campus
In County ($124+$41=165) Out of County ($140+$41=181) Contiguous ($171+$41=212) Out of State ($217+$41=258
Tuition & Fees $3,960 $4,344 $5,088 $6,192
Books & Supplies $1,544 $1,544 $1,544 $1,544
Food & Housing $9,052 $9,052 $9,052 $9,052
Transportation $2,280 $2,280 $2,280 $2,280
Miscellaneous $3,498 $3,498 $3,498 $3,498
$20,334 $20,718 $21,462 $22,566
Independent Students - Off Campus
In County ($124+$41=165) Out of County ($140+$41=181) Contiguous ($171+$41=212) Out of State ($217+$41=258)
Tuition & Fees $3,960 $4,344 $5,088 $6,192
Books & Supplies $1,544 $1,544 $1,544 $1,544
Food & Housing $9,052 $9,052 $9,052 $9,052
Transportation $2,280 $2,280 $2,280 $2,280
Mescellaneous $5,023 $5,023 $5,023 $5,023
$21,859 $22,243 $22,987 $24,091
Go Top