Surgical Technology Program Information

Program Outcomes

Northark Retention Rate \ ARC/STSA Threshold 70%
Year #Starting #Graduating Retention Rate %
2012-13 9 8 89
2013-14 9 8 89
2014-15 8 4 50
2015-16 9 7 78
2016-17 8 6 75
2017-18 14 9 64
2018-19 11 7 64
2019-20 9 7 78
2020-21 11 10 91
2021-22 4 4 100
Northark Outcomes Assessment Exam: (CST EXAM) ARC/STSA
Year #Graduates #Taking #Passing NorthArk Pass Rate % National Pass Rate %
2012-13 8 8 5 63 76
2013-14 8 8 8 100 74
2014-15 4 4 4 100 76
2015-16 7 7 7 100 77
2016-17 6 6 4 67
2017-18 9 9 9 100
2018-19 7 7 4 57
2019-20 7 7 4 57
2020-21 10 10 4 40
2021-22 4 4 4 100
Northark Graduate Placement Rate ARC/STSA Threshold 80%
Year #Graduates #Placed Placement Rate %
2012-13 8 5 63
2013-14 8 7 88
2014-15 4 4 100
2015-16 7 7 100
2016-17 6 5 83
2017-18 9 9 100
2018-19 7 7 100
2019-20 6 6 100
2020-21 10 8 80
2021-22 4 4 100
Northark Employer Surveys: ARC/STSA Threshold 50%
Year #Graduates #Mailed #Returned Return Rate % Satisfaction Rate %
2011-12 6 4 3 75 100
2012-13 8 3 2 67 100
2013-14 8 6 4 67 100
2014-15 4 3 3 100 100
2015-16 7 7 7 100 86
2016-17 6 5 3 75 100
2017-18 9 9 4 45 100
2018-19 7 7 7 100 100
2020-21 10 8 7 88 100
2021-22 4 4 3 75 100
Northark Graduate Surveys: ARC/STSA Threshold 50%
Year #Graduates #Mailed #Returned Return Rate % Satisfaction Rate %
2012-13 8 7 4 57 100
2013-14 8 8 7 88 100
2014-15 4 4 3 75 100
2015-16 7 7 4 57 100
2016-17 6 6 6 100 100
2017-18 9 9 9 100 100
2018-19 7 7 7 100 100
2019-20 7 7 7 100 100
2020-21 10 10 10 100 100
2021-22 4 4 4 100 100
Go Top