Men's Basketball
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Oct. 11 | College of the Ozarks (SCRIMMAGE) | Harrison, AR | 4 p.m. | ||
Oct. 15 | Link Year Prep | Springfield, MO | 12 p.m. 1:30 p.m. | ||
Oct. 22 | Johnson County Jamboree Scrimmage | Overland Park, KS | 11 a.m. 1 p.m. 3 p.m. | ||
Nov. 3 | Crowley's Ridge Varsity Reserve | Paragould, AR | 7 p.m. | W 144-80 | 1-0 |
Nov. 9 | Williams Baptist Varsity Reserve | Harrison, AR | 6 p.m. | W 135-60 | 2-0 |
Nov. 11 | Fort Scott CC Classic Northark vs. Tyson Prep | Fort Scott, KS | 6 p.m. | W 116-63 | 3-0 |
Nov. 12 | Fort Scott CC Classic Northark vs. Fort Scott | Fort Scott, KS | 4 p.m. | W 96-90 | 4-0 |
Nov. 15 | Allen County CC | Iola, KS | 8 p.m. | L 73-86 | 4-1 |
Nov. 18 | Pioneer Classic Northark vs. Brookhaven | Harrison, AR | 7:30 p.m. | W 93-66 | 5-1 |
Nov. 19 | Pioneer Classic Northark vs. St. Louis CC | Harrison, AR | 2 p.m. | W 87-74 | 6-1 |
Nov. 22 | State Fair CC | Harrison, AR | 7 p.m. | W 83-81 | 7-1 |
Nov. 25 | MSU-West Plains Classic Northark vs. Howard, TX | West Plains, MO | 5 p.m. | L 79-96 | 7-2 |
Nov. 26 | MSU-West Plains Classic Northark vs. Western, TX | West Plains, MO | 5 p.m. | W 75-59 | 8-2 |
Dec. 1 | Neosho County CC | Chanute, KS | 7 p.m. | W 85-79 | 9-2 |
Dec. 3 | Eastern Oklahoma CC | Wilburton, OK | 2 p.m. | W 83-64 | 10-2 |
Dec. 7 | AR Tech Varsity Reserve | Harrison, AR | 6 p.m. | W 130-78 | 11-2 |
Jan. 7, 2023 | Dyersburg State CC | Harrison, AR | 3 p.m. | W 99-98 | 12-2 |
Jan. 12 | Missouri Valley Varsity Reserve | Harrison, AR | 6 p.m. | W 99-73 | 13-2 |
Jan. 14 | Southern AR Tech | Harrison, AR | 4 p.m. | L 80-86 | 13-3 |
Jan. 16 | Central Baptist Varsity Reserve | Harrison, AR | 6 p.m. | W 126-75 | 14-3 |
Jan.19 | National Park College | Hot Springs, AR | 7:30 p.m. | L 78-80 | 14-4 |
Jan. 21 | South Arkansas College HOMECOMING | Harrison, AR | 4 p.m. | W 97-83 | 15-4 |
Jan. 23 | AR Baptist Varsity Reserve | Harrison, AR | 6 p.m. | W 108-77 | 16-4 |
Jan. 26 | UA Cossatot | From Queen, AR | 7:30 p.m. | W 81-64 | 17-4 |
Jan. 28 | ASU Mid South | Harrison, AR | 4 p.m. | W 90-73 | 18-4 |
Feb. 2 | St. Louis CC | St. Louis, MO | 7 p.m. | L 72-75 | 18-5 |
Feb. 4 | Southern AR Tech | Camden, AR | 4 p.m. | L 59-70 | 18-6 |
Feb. 7 | Shorter CC | Little Rock, AR | 7 p.m. | W 116-79 | 19-6 |
Feb. 9 | National Park College | Harrison, AR | 7:30 p.m. | W 90-79 | 20-6 |
Feb. 11 | South Arkansas College | Eldorado, AR | 4 p.m. | W 100-77 | 21-6 |
Feb. 18 | ASU Mid South | West Memphis, AR | 4 p.m. | L 76-99 | 21-7 |
Feb. 20 | Lang Prep | Harrison, AR | 6 p.m. | W 106-45 | 22-7 |
Feb. 25 | UA Cossatot | Harrison, AR | 4 p.m. | W 106-74 | 23-7 |
March 1 | NJCAA Region 2 Tournament UA Cossatot | Harrison, AR | 6 p.m. | W 92-80 | 24-7 |
March 4 | NJCAA Region 2 Tournament National Park | Hot Springs, AR | 3 p.m. | L 86-107 | 24-8 |

Stay Connected With Northark Basketball
Tweets by PioneerTeams