Expand
Close All
2026-2027 Men's Basketball Schedule
| Date | Opponent | Location | Time | Score | Record |
|---|
2026-2027 Men's Basketball Roster
| No. | Name | Position | Height | Year | Hometown |
|---|
Pioneer Basketball Records
| Season | Coach | Record | Athletic Director |
|---|---|---|---|
| 1976-76 | Dean Wilburn | 11-14 | Dorm Saylors |
| 76-77 | Lou Wood | 11-14 | Dorm Saylors |
| 77-78 | Lou Wood | 8-15 | Dorm Saylors |
| 78-79 | Lou Wood | 10-13 | Dorm Saylors |
| 79-80 | Lou Wood | 6-20 | Dorm Saylors |
| 80-81 | Lou Wood | 12-13 | Dorm Saylors |
| 81-82 | Lou Wood | 13-15 | Dorm Saylors |
| 82-83 | Larry Cockrum | 16-14 | Dorm Saylors |
| 83-84 | Larry Cockrum | 14-13 | Dorm Saylors |
| 84-85 | Larry Cockrum | 12-18 | Dorm Saylors |
| 85-86 | Larry Cockrum | 13-17 | Dorm Saylors |
| 86-87 | Larry Cockrum | 18-12 | Dorm Saylors |
| 87-88 | Bruce Terry | 6-13 | Dorm Saylors |
| 88-89 | Jerry Thomason | 15-15 | Dorm Saylors |
| 89-90 | Jerry Thomason | 20-11 | Dorm Saylors |
| 90-91 | Jerry Thomason | 14-16 | Dorm Saylors |
| 91-92 | Jerry Thomason | 18-13 | Dorm Saylors |
| 92-93 | Jerry Thomason | 16-11 | Dorm Saylors |
| 93-94 | Jerry Thomason | 19-10 | Dorm Saylors |
| 94-95 | Jerry Thomason | 17-13 | Dorm Saylors |
| 95-96 | Jerry Thomason | 14-15 | Dorm Saylors |
| 96-97 | Jerry Thomason | 6-23 | Dorm Saylors |
| 97-98 | Jerry Thomason | 7-22 | Dorm Saylors |
| 98-99 | Jerry Thomason | 9-20 | Jerry Thomason* |
| 99-00 | Jerry Thomason | 9-19 | Jerry Thomason |
| 00-01 | Jerry Thomason | 8-23 | Jerry Thomason |
| 01-02 | Jerry Thomason | 18-13 | Jerry Thomason |
| 02-03 | Jerry Thomason | 11-19 | Jerry Thomason |
| 03-04 | Jerry Thomason | 20-9 | Jerry Thomason |
| 04-05 | Jerry Thomason | 19-8 | Jerry Thomason |
| 05-06 | Jerry Thomason | 18-8 | Jerry Thomason |
| 06-07 | Jerry Thomason | 15-12 | Jerry Thomason |
| 07-08 | Jerry Thomason | 21-9 | Jerry Thomason |
| 08-09 | Jerry Thomason | 22-9 | Jerry Thomason |
| 09-10 | Jerry Thomason | 18-12 | Jerry Thomason |
| 10-11 | Jerry Thomason | 17-12 | Jerry Thomason |
| 11-12 | Jerry Thomason | 21-9 | Jerry Thomason |
| 12-13 | Jerry Thomason | 22-7 | Jerry Thomason |
| 13-14 | Jerry Thomason | 12-17 | Stacie Klott |
| 14-15 | Steve Hunter | 23-9 | Stacie Klott |
| 15-16 | Steve Hunter | 27-5 | Stacie Klott |
| 16-17 | Steve Hunter | 16-15 | Stacie Klott |
| 17-18 | Steve Hunter | 19-11 | Bobby Howard |
| 18-19 | Steve Hunter | 20-11 | Bobby Howard |
| 19-20 | Steve Hunter | 22-10 | Bobby Howard |
| 20-21 | Steve Hunter | 12-12 | Bobby Howard |
| 21-22 | Steve Hunter | 17-13 | Bobby Howard |
| 22-23 | Steve Hunter | 24-8 | Bobby Howard |
| 23-24 | Jordan Hunter | 16-16 | Bobby Howard |
| 24-25 | Jordan Hunter | 25-9 | Bobby Howard |
| 25-26 | Jordan Hunter | 23-10 | Bobby Howard |
| *Served as interim this season |
Most Wins
| Coach | Seasons | Record | % Average | |
|---|---|---|---|---|
| Jerry Thomason | 26 | 406-355 | .534 | |
| Steve Hunter | 9 | 180-94 | .657 | |
| Lou Wood | 6 | 60-90 | .400 | |
| Larry Cockrum | 5 | 7-74 | .497 | |
| Jordan Hunter | 2 | 41-25 | .621 | |
| Dean Wilburn | 1 | 11-14 | .440 | |
| Bruce Terry | 1 | 6-13 | .316 |